Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Mar 2021 | 3886 | 2163 | 3613 | 132 | 341 | 179446 | 662 | 18065 | 10816 | 19431 |
Feb 2021 | 4078 | 3403 | 3537 | 201 | 2036 | 1055092 | 5655 | 99044 | 95301 | 114187 |
Jan 2021 | 3683 | 3074 | 3194 | 182 | 2036 | 1055092 | 5655 | 99044 | 95301 | 114187 |
Dec 2020 | 3006 | 2327 | 2320 | 169 | 1535 | 1081204 | 5259 | 71940 | 72160 | 93186 |
Nov 2020 | 5651 | 4048 | 5091 | 213 | 1558 | 1859738 | 6390 | 152759 | 121455 | 169542 |
Oct 2020 | 3175 | 2666 | 2611 | 207 | 1594 | 1156491 | 6438 | 80958 | 82671 | 98434 |
Sep 2020 | 4416 | 2526 | 3626 | 229 | 1443 | 1132424 | 6871 | 108787 | 75799 | 132498 |
Aug 2020 | 4292 | 3140 | 3409 | 282 | 2164 | 2424165 | 8748 | 105697 | 97354 | 133075 |
Jul 2020 | 3386 | 2827 | 2719 | 278 | 2460 | 1368682 | 8625 | 84303 | 87653 | 104996 |
Jun 2020 | 5353 | 3467 | 4204 | 289 | 1605 | 2780905 | 8671 | 126127 | 104036 | 160608 |
May 2020 | 5791 | 5015 | 5068 | 202 | 1354 | 3349383 | 6284 | 157110 | 155470 | 179524 |
Apr 2020 | 6274 | 5389 | 5556 | 251 | 2051 | 3300814 | 7536 | 166698 | 161684 | 188223 |
Totals | 20743436 | 76794 | 1270532 | 1159700 | 1507891 | |||||
Generated by Webalizer Version 2.23 |