Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jan 2021 | 2177 | 1425 | 1634 | 168 | 796 | 537071 | 2701 | 26147 | 22808 | 34840 |
Dec 2020 | 5469 | 3917 | 4927 | 206 | 1558 | 1859738 | 6390 | 152759 | 121455 | 169542 |
Nov 2020 | 5651 | 4048 | 5091 | 213 | 1558 | 1859738 | 6390 | 152759 | 121455 | 169542 |
Oct 2020 | 3175 | 2666 | 2611 | 207 | 1594 | 1156491 | 6438 | 80958 | 82671 | 98434 |
Sep 2020 | 4416 | 2526 | 3626 | 229 | 1443 | 1132424 | 6871 | 108787 | 75799 | 132498 |
Aug 2020 | 4292 | 3140 | 3409 | 282 | 2164 | 2424165 | 8748 | 105697 | 97354 | 133075 |
Jul 2020 | 3386 | 2827 | 2719 | 278 | 2460 | 1368682 | 8625 | 84303 | 87653 | 104996 |
Jun 2020 | 5353 | 3467 | 4204 | 289 | 1605 | 2780905 | 8671 | 126127 | 104036 | 160608 |
May 2020 | 5791 | 5015 | 5068 | 202 | 1354 | 3349383 | 6284 | 157110 | 155470 | 179524 |
Apr 2020 | 6274 | 5389 | 5556 | 251 | 2051 | 3300814 | 7536 | 166698 | 161684 | 188223 |
Mar 2020 | 5853 | 4637 | 4966 | 249 | 2730 | 1913373 | 7726 | 153976 | 143774 | 181445 |
Feb 2020 | 6970 | 6897 | 5964 | 247 | 2816 | 4804729 | 7168 | 172956 | 200023 | 202154 |
Totals | 26487513 | 83548 | 1488277 | 1374182 | 1754881 | |||||
Generated by Webalizer Version 2.23 |