Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 4734 | 3969 | 4236 | 179 | 1695 | 1764401 | 4312 | 101671 | 95271 | 113628 |
Apr 2022 | 3615 | 2867 | 3270 | 176 | 1765 | 1058761 | 5293 | 98108 | 86014 | 108462 |
Mar 2022 | 3774 | 3245 | 3417 | 167 | 1833 | 1573949 | 5178 | 105942 | 100596 | 117000 |
Feb 2022 | 4178 | 3592 | 3783 | 184 | 1833 | 1573949 | 5178 | 105942 | 100596 | 117000 |
Jan 2022 | 4973 | 3804 | 4371 | 182 | 1966 | 2091823 | 5650 | 135511 | 117934 | 154191 |
Dec 2021 | 4801 | 4204 | 4235 | 269 | 3655 | 2717205 | 8347 | 131311 | 130346 | 148858 |
Nov 2021 | 5880 | 5301 | 5398 | 203 | 2603 | 2676848 | 6107 | 161961 | 159058 | 176412 |
Oct 2021 | 7564 | 6460 | 6866 | 193 | 2079 | 2827479 | 5991 | 212854 | 200273 | 234489 |
Sep 2021 | 4816 | 4618 | 4265 | 210 | 1986 | 1765522 | 6321 | 127954 | 138558 | 144504 |
Aug 2021 | 5544 | 4795 | 5119 | 286 | 2759 | 1637731 | 8876 | 158696 | 148663 | 171878 |
Jul 2021 | 5241 | 3864 | 4600 | 261 | 2208 | 1420171 | 8109 | 142609 | 119812 | 162485 |
Jun 2021 | 4207 | 4135 | 3642 | 333 | 2464 | 1325895 | 10014 | 109288 | 124077 | 126228 |
Totals | 22433734 | 79376 | 1591847 | 1521198 | 1775135 | |||||
Generated by Webalizer Version 2.23 |