Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 4693 | 3845 | 4040 | 379 | 2168 | 1049108 | 6076 | 64640 | 61525 | 75102 |
Jul 2022 | 6010 | 5223 | 5414 | 277 | 2743 | 3867702 | 8603 | 167846 | 161914 | 186312 |
Jun 2022 | 7104 | 6614 | 6589 | 492 | 2778 | 3287003 | 14761 | 197691 | 198437 | 213144 |
May 2022 | 4932 | 4317 | 4403 | 184 | 2062 | 2229018 | 5704 | 136500 | 133849 | 152915 |
Apr 2022 | 3615 | 2867 | 3270 | 176 | 1765 | 1058761 | 5293 | 98108 | 86014 | 108462 |
Mar 2022 | 3774 | 3245 | 3417 | 167 | 1833 | 1573949 | 5178 | 105942 | 100596 | 117000 |
Feb 2022 | 4178 | 3592 | 3783 | 184 | 1833 | 1573949 | 5178 | 105942 | 100596 | 117000 |
Jan 2022 | 4973 | 3804 | 4371 | 182 | 1966 | 2091823 | 5650 | 135511 | 117934 | 154191 |
Dec 2021 | 4801 | 4204 | 4235 | 269 | 3655 | 2717205 | 8347 | 131311 | 130346 | 148858 |
Nov 2021 | 5880 | 5301 | 5398 | 203 | 2603 | 2676848 | 6107 | 161961 | 159058 | 176412 |
Oct 2021 | 7564 | 6460 | 6866 | 193 | 2079 | 2827479 | 5991 | 212854 | 200273 | 234489 |
Sep 2021 | 4816 | 4618 | 4265 | 210 | 1986 | 1765522 | 6321 | 127954 | 138558 | 144504 |
Totals | 26718367 | 83209 | 1646260 | 1589100 | 1828389 | |||||
Generated by Webalizer Version 2.23 |